Call of Duty Modern Warfare 3 server is not available
-
Hello,
could you please help me, i'm getting this first
and then always this
I have purchased the game long time ago, also synced between plutonium and steam, etc.
I also tried to delete all files in C:\Users\myusername\AppData\Local\PlutoniumThen I tried on my laptop computer - and it works there.
But i would like to have it working on my desktop.Thanks.
-
Do you have an active internet connection when playing the game?
-
of course i have active internet connection ... all the time
-
Hello,
i tried on same computer, same internet connection, just different OS (but again win10) from second hdd - it works, i got servers list, etc.
i retried in primary OS -> disabled built in windows firewall = same error
here is fw log - enabled to log dropped packets & all connections, no other programs running
what else can i check
thanks
2024-02-07 19:25:07 ALLOW TCP 10.1.1.14 20.44.10.122 49816 443 0 - 0 0 0 - - - SEND
2024-02-07 19:25:10 ALLOW UDP fe80::e764:973:91c8:bcad ff02::1:2 546 547 0 - - - - - - - SEND
2024-02-07 19:25:41 ALLOW UDP 10.1.1.14 10.1.1.1 49350 53 0 - - - - - - - SEND
2024-02-07 19:25:41 ALLOW TCP 10.1.1.14 104.21.235.11 49817 443 0 - 0 0 0 - - - SEND
2024-02-07 19:25:43 ALLOW UDP 10.1.1.14 10.1.1.1 55334 53 0 - - - - - - - SEND
2024-02-07 19:25:43 ALLOW UDP 10.1.1.14 10.1.1.1 62041 53 0 - - - - - - - SEND
2024-02-07 19:25:43 ALLOW TCP 10.1.1.14 212.5.219.33 49818 443 0 - 0 0 0 - - - SEND
2024-02-07 19:25:44 ALLOW TCP 10.1.1.14 104.18.40.68 49819 443 0 - 0 0 0 - - - SEND
2024-02-07 19:25:44 ALLOW UDP 10.1.1.14 10.1.1.1 50419 53 0 - - - - - - - SEND
2024-02-07 19:25:44 ALLOW TCP 10.1.1.14 212.5.219.67 49820 443 0 - 0 0 0 - - - SEND
2024-02-07 19:25:44 ALLOW UDP 10.1.1.14 10.1.1.1 51429 53 0 - - - - - - - SEND
2024-02-07 19:25:44 ALLOW TCP 10.1.1.14 104.21.235.11 49821 443 0 - 0 0 0 - - - SEND
2024-02-07 19:25:44 ALLOW TCP 10.1.1.14 212.5.219.33 49823 443 0 - 0 0 0 - - - SEND
2024-02-07 19:25:44 ALLOW TCP 10.1.1.14 212.5.219.33 49824 443 0 - 0 0 0 - - - SEND
2024-02-07 19:25:44 ALLOW TCP 10.1.1.14 212.5.219.33 49822 443 0 - 0 0 0 - - - SEND
2024-02-07 19:25:45 ALLOW UDP 10.1.1.14 10.1.1.1 63041 53 0 - - - - - - - SEND
2024-02-07 19:25:45 ALLOW TCP 10.1.1.14 104.21.235.11 49825 443 0 - 0 0 0 - - - SEND
2024-02-07 19:25:49 ALLOW UDP 169.254.199.35 239.255.255.250 62884 1900 0 - - - - - - - RECEIVE
2024-02-07 19:25:49 ALLOW UDP 127.0.0.1 239.255.255.250 62885 1900 0 - - - - - - - SEND
2024-02-07 19:25:49 ALLOW UDP 127.0.0.1 239.255.255.250 62885 1900 0 - - - - - - - RECEIVE
2024-02-07 19:25:51 ALLOW TCP 10.1.1.14 104.21.235.11 49826 443 0 - 0 0 0 - - - SEND
2024-02-07 19:25:51 ALLOW TCP 10.1.1.14 104.21.235.11 49827 443 0 - 0 0 0 - - - SEND
2024-02-07 19:25:54 ALLOW TCP 10.1.1.14 104.21.235.11 49828 443 0 - 0 0 0 - - - SEND
2024-02-07 19:25:54 ALLOW TCP 10.1.1.14 104.21.235.11 49829 443 0 - 0 0 0 - - - SEND
2024-02-07 19:25:55 ALLOW UDP 10.1.1.14 239.255.255.250 63042 1900 0 - - - - - - - SEND
2024-02-07 19:25:56 ALLOW TCP 10.1.1.14 10.1.1.1 49830 10010 0 - 0 0 0 - - - SEND
2024-02-07 19:25:56 ALLOW TCP 10.1.1.14 10.1.1.1 49831 10010 0 - 0 0 0 - - - SEND
2024-02-07 19:25:56 ALLOW TCP 10.1.1.14 10.1.1.1 49832 10010 0 - 0 0 0 - - - SEND
2024-02-07 19:25:56 ALLOW TCP 10.1.1.14 10.1.1.1 49833 10010 0 - 0 0 0 - - - SEND
2024-02-07 19:25:56 ALLOW TCP 10.1.1.14 10.1.1.1 49834 10010 0 - 0 0 0 - - - SEND
2024-02-07 19:25:56 ALLOW TCP 10.1.1.14 10.1.1.1 49835 10010 0 - 0 0 0 - - - SEND
2024-02-07 19:25:56 ALLOW TCP 10.1.1.14 10.1.1.1 49836 10010 0 - 0 0 0 - - - SEND
2024-02-07 19:25:56 ALLOW TCP 10.1.1.14 10.1.1.1 49837 10010 0 - 0 0 0 - - - SEND
2024-02-07 19:25:56 ALLOW TCP 10.1.1.14 10.1.1.1 49838 10010 0 - 0 0 0 - - - SEND
2024-02-07 19:25:56 ALLOW TCP 10.1.1.14 10.1.1.1 49839 10010 0 - 0 0 0 - - - SEND
2024-02-07 19:25:56 ALLOW TCP 10.1.1.14 10.1.1.1 49840 10010 0 - 0 0 0 - - - SEND
2024-02-07 19:25:56 ALLOW TCP 10.1.1.14 10.1.1.1 49841 10010 0 - 0 0 0 - - - SEND
2024-02-07 19:25:56 ALLOW TCP 10.1.1.14 10.1.1.1 49842 10010 0 - 0 0 0 - - - SEND
2024-02-07 19:25:56 ALLOW TCP 10.1.1.14 10.1.1.1 49843 10010 0 - 0 0 0 - - - SEND
2024-02-07 19:26:05 ALLOW TCP 10.1.1.14 104.21.235.11 49844 443 0 - 0 0 0 - - - SEND
2024-02-07 19:26:06 ALLOW TCP 10.1.1.14 104.21.235.11 49845 443 0 - 0 0 0 - - - SEND
2024-02-07 19:26:15 ALLOW TCP 10.1.1.14 104.21.235.11 49846 443 0 - 0 0 0 - - - SEND
2024-02-07 19:26:16 ALLOW TCP 10.1.1.14 104.21.235.11 49847 443 0 - 0 0 0 - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 176.66.76.70 27016 27016 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 116.202.156.245 27016 28970 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 149.202.89.208 27016 27017 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 5.161.107.64 27016 27017 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 45.88.231.136 27016 27021 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 45.88.231.136 27016 27016 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 5.161.69.43 27016 28962 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 5.161.69.43 27016 28961 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 5.161.69.43 27016 28960 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 185.229.237.188 27016 27021 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 45.61.173.185 27016 27017 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 45.61.173.185 27016 27016 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 185.207.251.105 27016 27016 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 5.161.96.11 27016 1337 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 5.161.96.11 27016 1234 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 104.194.10.179 27016 27016 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 104.194.10.179 27016 27018 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 104.194.10.179 27016 27015 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 104.194.10.179 27016 27017 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 149.202.89.208 27016 27016 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 91.208.92.221 27016 27025 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 91.208.92.221 27016 27015 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 91.208.92.221 27016 27016 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 205.178.182.134 27016 27020 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 205.178.182.134 27016 27021 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 162.250.189.234 27016 27017 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 162.250.189.234 27016 27015 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 162.250.189.234 27016 27020 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 162.250.189.234 27016 27014 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 162.250.189.234 27016 27033 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 176.190.235.2 27016 28960 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 176.190.235.2 27016 28965 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 176.190.235.2 27016 28962 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 176.190.235.2 27016 28963 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 151.24.88.67 27016 27015 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 91.208.92.221 27016 27027 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 185.229.237.188 27016 27016 0 - - - - - - - SEND
2024-02-07 19:26:17 ALLOW UDP 10.1.1.14 45.65.114.196 27016 27022 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 45.65.114.196 27016 27021 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 45.65.114.196 27016 27018 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 45.65.114.196 27016 27017 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW TCP 10.1.1.14 204.79.197.222 49848 443 0 - 0 0 0 - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 45.65.114.196 27016 27019 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 10.1.1.1 53244 53 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 45.65.114.196 27016 27020 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 88.99.153.147 27016 27017 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 88.99.153.147 27016 27018 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 88.99.153.147 27016 27021 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 88.99.153.147 27016 27019 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 88.99.153.147 27016 27020 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 88.99.153.147 27016 27022 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 176.190.235.2 27016 28964 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 54.37.244.193 27016 28992 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 54.37.244.193 27016 28991 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 54.37.244.193 27016 28990 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 51.38.237.17 27016 27016 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 116.203.220.207 27016 27017 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 116.203.220.207 27016 2767 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 116.203.220.207 27016 27016 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 116.203.220.207 27016 1234 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 116.203.220.207 27016 666 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 198.23.145.74 27016 27016 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 190.193.136.123 27016 28150 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 190.193.136.123 27016 28151 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 190.193.136.123 27016 28152 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 198.2.75.132 27016 27020 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 104.194.10.179 27016 27019 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 188.165.253.37 27016 3100 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 188.165.201.90 27016 3101 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 188.165.201.90 27016 3100 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 188.165.253.37 27016 3102 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 188.165.253.37 27016 3101 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 188.165.201.90 27016 3103 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 188.165.201.90 27016 3102 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 188.165.254.15 27016 3102 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 188.165.254.15 27016 3100 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 188.165.254.15 27016 3101 0 - - - - - - - SEND
2024-02-07 19:26:18 ALLOW UDP 10.1.1.14 103.195.100.207 27016 29138 0 - - - - - - - SEND
2024-02-07 19:26:19 ALLOW UDP 10.1.1.14 103.195.100.207 27016 29137 0 - - - - - - - SEND
2024-02-07 19:26:19 ALLOW UDP 10.1.1.14 103.195.100.207 27016 29139 0 - - - - - - - SEND
2024-02-07 19:26:19 ALLOW UDP 10.1.1.14 103.195.100.207 27016 29136 0 - - - - - - - SEND
2024-02-07 19:26:19 ALLOW UDP 10.1.1.14 91.208.92.221 27016 27013 0 - - - - - - - SEND
2024-02-07 19:26:19 ALLOW UDP 10.1.1.14 162.55.5.105 27016 5084 0 - - - - - - - SEND
2024-02-07 19:26:19 ALLOW UDP 10.1.1.14 162.55.5.105 27016 5085 0 - - - - - - - SEND
2024-02-07 19:26:19 ALLOW UDP 10.1.1.14 162.55.5.105 27016 5086 0 - - - - - - - SEND
2024-02-07 19:26:20 ALLOW UDP 10.1.1.14 10.1.1.1 49959 53 0 - - - - - - - SEND
2024-02-07 19:26:21 ALLOW TCP 10.1.1.14 13.107.219.254 49849 443 0 - 0 0 0 - - - SEND
2024-02-07 19:26:22 ALLOW UDP 10.1.1.14 10.1.1.1 51490 53 0 - - - - - - - SEND
2024-02-07 19:26:22 ALLOW TCP 10.1.1.14 4.150.240.254 49850 443 0 - 0 0 0 - - - SEND
2024-02-07 19:26:22 ALLOW UDP 10.1.1.14 10.1.1.1 58127 53 0 - - - - - - - SEND
2024-02-07 19:26:22 ALLOW TCP 10.1.1.14 13.107.42.254 49851 443 0 - 0 0 0 - - - SEND
2024-02-07 19:26:23 ALLOW TCP 10.1.1.14 2.23.97.241 49852 443 0 - 0 0 0 - - - SEND
2024-02-07 19:26:25 ALLOW TCP 10.1.1.14 104.21.235.11 49853 443 0 - 0 0 0 - - - SEND
2024-02-07 19:26:25 ALLOW TCP 10.1.1.14 104.21.235.11 49854 443 0 - 0 0 0 - - - SEND
2024-02-07 19:26:36 ALLOW TCP 10.1.1.14 104.21.235.11 49855 443 0 - 0 0 0 - - - SEND
2024-02-07 19:26:46 ALLOW TCP 10.1.1.14 104.21.235.11 49856 443 0 - 0 0 0 - - - SEND
2024-02-07 19:26:50 ALLOW UDP 169.254.199.35 239.255.255.250 62884 1900 0 - - - - - - - SEND
2024-02-07 19:26:56 ALLOW TCP 10.1.1.14 104.21.235.11 49857 443 0 - 0 0 0 - - - SEND -
Hello, FYI today it is working, Server Browser showing multiple servers, first time for me on this OS.
I made no changes.
Now installing February Windows 10 security updates, I'm curious if it will work after reboot ... -
Hello I'm sturggling with the same problem at the moment and I don't know what to do ,I've tried to play bo2 zombies also but it doesn't work there either
-
if anyone could help me I would appreciate it so much and yes I have a working internet connection,my internet's fine
-
The internet is not one homogeneous central thing, just because you can reach some sites does not mean you can reach everything. In your case I would ask my ISP why they are blocking the official Call of Duty master servers.
-
i found the root cause of my problem:
SoftPerfect NetWorx 5.5.5 (last freeware version from 2016) which i have running all the time to count the network/internet traffic with enabled option "Ignore local traffic within the LAN"
When i quit NetWorx or disable that option (which is using some special networx own network driver), i can see list of servers in Plutonium server browser
Quite strange why only this function in this app is affected ?
-
That's an interesting discovery